Attack diary › Attack on Ukraine, 17 November 2026
Attack on Ukraine, 17 November 2026
Most objects in the air at once: 151. Below: types, hours and every region with its alert time. Ukrainian Air Force report for this night: 306 drones launched.
🗺 Open the live mapTypes (most at once)
By hour
Regions
| Region | Alert | Objects overhead | Max at once |
|---|---|---|---|
| Chernihiv Oblast | 22 h 11 min | 18 h 14 min | 44 |
| Dnipropetrovsk Oblast | 22 h 15 min | 18 h 08 min | 13 |
| Kharkiv Oblast | 21 h 04 min | 16 h 40 min | 25 |
| Zaporizhzhia Oblast | 19 h 17 min | 10 h 45 min | 8 |
| Zhytomyr Oblast | 17 h 04 min | 10 h 20 min | 50 |
| Kyiv Oblast | 19 h 18 min | 10 h 12 min | 30 |
| Vinnytsia Oblast | 16 h 43 min | 9 h 30 min | 35 |
| Mykolaiv Oblast | 14 h 26 min | 8 h 49 min | 43 |
| Odesa Oblast | 11 h 06 min | 8 h 06 min | 18 |
| Kirovohrad Oblast | 20 h 39 min | 7 h 54 min | 10 |
| Khmelnytskyi Oblast | 14 h 34 min | 7 h 38 min | 35 |
| Kherson Oblast | 7 h 13 min | 7 h 34 min | 12 |
| Rivne Oblast | 10 h 10 min | 7 h 22 min | 15 |
| Sumy Oblast | 16 h 06 min | 7 h 02 min | 9 |
| Cherkasy Oblast | 16 h 56 min | 6 h 27 min | 16 |
| Donetsk Oblast | 22 h 20 min | 5 h 51 min | 14 |
| Ternopil Oblast | 7 h 55 min | 4 h 58 min | 20 |
| Volyn Oblast | 5 h 58 min | 4 h 16 min | 6 |
| Poltava Oblast | 15 h 47 min | 3 h 54 min | 15 |
| Ivano-Frankivsk Oblast | 6 h 14 min | 3 h 41 min | 9 |
| Lviv Oblast | 3 h 55 min | 2 h 53 min | 6 |
| Kyiv (city) | 3 h 21 min | 2 h 10 min | 12 |
| Zakarpattia Oblast | 2 h 47 min | 1 h 48 min | 6 |
| Chernivtsi Oblast | 2 h 40 min | 1 h 18 min | 4 |
| Luhansk Oblast | 23 h 50 min | 1 h 10 min | 1 |
| Autonomous Republic of Crimea | 23 h 50 min | 4 min | 1 |
| Sevastopol | 23 h 50 min | - | - |
← Previous day: 16 November 2026 · Next day: 18 November 2026 →
Questions and answers
How many drones attacked Ukraine?
On 17 November 2026 the map showed up to 151 objects at the same time. The official number of launched drones and missiles is published by the Ukrainian Air Force, usually the next morning.
Which regions had the longest air raid alert?
Donetsk Oblast: 22 h 20 min. The table above lists every region.
The numbers show how many objects were on the NEPTUN map at the same moment, sampled every minute. They are not official Ukrainian Air Force figures on how many drones or missiles were launched. The day is counted in UTC.
Map of Wars is a student project with a very small budget. We pay for the server, data and maps ourselves. If donations do not come in, the project will shut down. If the map is useful to you, buy us a coffee.
Running the site costs about 10.40 zł (2.70 USD) a month: 125 zł a year for the server and the domain.
☕ Buy us a coffeeSources: NEPTUN (drone and missile tracks), alerts.in.ua (air raid alerts), region borders geoBoundaries (CC BY 4.0). Unofficial, additional source.