How many drones and missiles, where the alerts were longest
30 days · 12 months · All time
Counters that keep growing every day. Drone and missile numbers come from the Ukrainian Air Force reports after each attack. Regions are ranked by how long the air raid alert lasted. Poland: every Alert RCB about an air threat, by voivodeship and county.
Data from 14 October 2026.
Russian losses according to Ukraine's General Staff
Cumulative since 24 February 2022, as of 12 November 2026 (day 1723 of the full-scale war). Figures of the General Staff of the Armed Forces of Ukraine, via russianwarship.rip. They cannot be independently verified. In green: change in the last day.
Drones and missiles, attack by attack (per day)
Drones Missiles
Largest attacks
| Date | Drones | Missiles | Shot down | Hit sites |
|---|---|---|---|---|
| 15 October 2026 | 580 | 2 | 92% | 31 |
| 1 November 2026 | 433 | 0 | 86% | 16 |
| 3 November 2026 | 289 | 59+ | 89% | 23 |
| 17 October 2026 | 332 | 4+ | 87% | 22 |
| 9 November 2026 | 317 | 0 | 85% | 31 |
| 4 November 2026 | 310 | 0 | 88% | 19 |
| 27 October 2026 | 280 | 2+ | 91% | 25 |
| 19 October 2026 | 269 | 4+ | 90% | 25 |
| 6 November 2026 | 227 | 0 | 86% | 14 |
| 22 October 2026 | 210 | 0 | 86% | 32 |
Ukraine: regions ranked by air raid alert time
| # | Region | Alert time, average district | Alerts, average district | Days with alert | Drone or missile overhead | Most at once |
|---|---|---|---|---|---|---|
| 1 | Donetsk Oblast | 665 h | 46 | 29 | 181 h | 25 |
| 2 | Zaporizhzhia Oblast | 609 h | 162 | 29 | 339 h | 29 |
| 3 | Kharkiv Oblast | 417 h | 287 | 29 | 469 h | 53 |
| 4 | Chernihiv Oblast | 399 h | 162 | 29 | 443 h | 42 |
| 5 | Dnipropetrovsk Oblast | 340 h | 251 | 29 | 492 h | 74 |
| 6 | Sumy Oblast | 308 h | 213 | 29 | 268 h | 34 |
| 7 | Kyiv Oblast | 302 h | 223 | 29 | 341 h | 59 |
| 8 | Poltava Oblast | 279 h | 222 | 29 | 246 h | 37 |
| 9 | Kirovohrad Oblast | 219 h | 179 | 29 | 142 h | 67 |
| 10 | Cherkasy Oblast | 218 h | 190 | 29 | 166 h | 36 |
| 11 | Zhytomyr Oblast | 207 h | 177 | 29 | 216 h | 18 |
| 12 | Kyiv (city) | 171 h | 199 | 29 | 103 h | 34 |
| 13 | Vinnytsia Oblast | 167 h | 178 | 29 | 173 h | 32 |
| 14 | Rivne Oblast | 144 h | 139 | 27 | 123 h | 12 |
| 15 | Khmelnytskyi Oblast | 138 h | 132 | 27 | 105 h | 18 |
| 16 | Mykolaiv Oblast | 136 h | 204 | 27 | 191 h | 66 |
| 17 | Volyn Oblast | 67 h | 84 | 27 | 54 h | 11 |
| 18 | Odesa Oblast | 62 h | 103 | 27 | 158 h | 44 |
| 19 | Ternopil Oblast | 49 h | 66 | 25 | 26.6 h | 7 |
| 20 | Chernivtsi Oblast | 38.7 h | 48 | 24 | 13.6 h | 6 |
| 21 | Kherson Oblast | 30.3 h | 44 | 25 | 212 h | 23 |
| 22 | Lviv Oblast | 15.5 h | 28 | 16 | 16 h | 18 |
| 23 | Ivano-Frankivsk Oblast | 14.8 h | 27 | 17 | 7.8 h | 4 |
| 24 | Zakarpattia Oblast | 42 min | 1 | 1 | 13 min | 4 |
| Luhansk Oblast occupied, alert almost non-stop | 686 h | 0 | 29 | 9.8 h | 25 | |
| Autonomous Republic of Crimea occupied, alert almost non-stop | 686 h | 0 | 29 | 45 min | 1 | |
| Sevastopol occupied, alert almost non-stop | 0 min | 0 | 0 | - | - |
Data from 14 October 2026. Our minute-by-minute map recording since 14 October 2026.
Cities with the longest alerts
| # | Place | Alert time | Alerts |
|---|---|---|---|
| 1 | Zaporizhzhia Zaporizhzhia Oblast | 561 h | 152 |
| 2 | Nikopol Dnipropetrovsk Oblast | 524 h | 57 |
| 3 | Kharkiv Kharkiv Oblast | 417 h | 304 |
| 4 | Svitlovodsk Kirovohrad Oblast | 351 h | 238 |
| 5 | Dnipro Dnipropetrovsk Oblast | 250 h | 280 |
| 6 | Kryvyi Rih Dnipropetrovsk Oblast | 208 h | 199 |
Districts with the longest alerts
| # | Place | Alert time | Alerts |
|---|---|---|---|
| 1 | Donetsk raion Donetsk Oblast | 665 h | 46 |
| 2 | Kramatorsk raion Donetsk Oblast | 665 h | 46 |
| 3 | Mariupol raion Donetsk Oblast | 665 h | 46 |
| 4 | Bakhmut raion Donetsk Oblast | 665 h | 46 |
| 5 | Kalmius raion Donetsk Oblast | 665 h | 46 |
| 6 | Horlivka raion Donetsk Oblast | 665 h | 46 |
| 7 | Volnovakha raion Donetsk Oblast | 665 h | 46 |
| 8 | Pokrovskii raion Donetsk Oblast | 665 h | 46 |
| 9 | Synelnykove raion Dnipropetrovsk Oblast | 652 h | 85 |
| 10 | Zaporizhia raion Zaporizhzhia Oblast | 610 h | 162 |
| 11 | Vasylivka raion Zaporizhzhia Oblast | 609 h | 162 |
| 12 | Melitopol raion Zaporizhzhia Oblast | 609 h | 162 |
| 13 | Polohy raion Zaporizhzhia Oblast | 609 h | 162 |
| 14 | Berdyansk raion Zaporizhzhia Oblast | 609 h | 162 |
| 15 | Chernihiv raion Chernihiv Oblast | 548 h | 165 |
| 16 | Koriukivka raion Chernihiv Oblast | 519 h | 153 |
| 17 | Izium raion Kharkiv Oblast | 512 h | 257 |
| 18 | Sumy raion Sumy Oblast | 496 h | 259 |
| 19 | Kupiansk raion Kharkiv Oblast | 480 h | 244 |
| 20 | Kharkiv raion Kharkiv Oblast | 444 h | 332 |
Russia: Ukrainian drone attacks according to the Russian Ministry of Defence
| # | Region | Days named | Drones (when given per region) | Last |
|---|---|---|---|---|
| 1 | Belgorod | 30 | - | 12 November 2026 |
| 2 | Kursk | 30 | - | 12 November 2026 |
| 3 | Oryol | 30 | - | 12 November 2026 |
| 4 | Bryansk | 29 | - | 12 November 2026 |
| 5 | Tula | 29 | - | 12 November 2026 |
| 6 | Moscow | 27 | - | 12 November 2026 |
| 7 | Moscow Oblast | 27 | - | 12 November 2026 |
| 8 | Kaluga | 26 | - | 11 November 2026 |
| 9 | Rostov | 26 | - | 12 November 2026 |
| 10 | Crimea (occupied) | 24 | - | 12 November 2026 |
| 11 | Voronezh | 24 | - | 11 November 2026 |
| 12 | Smolensk | 21 | - | 11 November 2026 |
| 13 | Ryazan | 19 | 23 | 5 November 2026 |
| 14 | Lipetsk | 17 | - | 9 November 2026 |
| 15 | Krasnodar Krai | 16 | - | 11 November 2026 |
| 16 | Black Sea | 16 | - | 11 November 2026 |
| 17 | Tver | 16 | - | 11 November 2026 |
| 18 | Sea of Azov | 13 | - | 11 November 2026 |
| 19 | Saratov | 12 | 68 | 11 November 2026 |
| 20 | Tambov | 12 | - | 9 November 2026 |
| 21 | Samara | 11 | - | 11 November 2026 |
| 22 | Volgograd | 11 | - | 11 November 2026 |
| 23 | Novgorod | 10 | - | 11 November 2026 |
| 24 | Vladimir | 9 | - | 11 November 2026 |
| 25 | Tatarstan | 9 | - | 11 November 2026 |
| 26 | Pskov | 9 | - | 11 November 2026 |
| 27 | Perm Krai | 8 | - | 11 November 2026 |
| 28 | Leningrad | 7 | - | 11 November 2026 |
| 29 | Ulyanovsk | 6 | - | 11 November 2026 |
| 30 | Udmurtia | 6 | - | 11 November 2026 |
These are Russian figures (t.me/mod_russia). They cannot be verified and Russia usually gives one number per report, not per region. We count how many days each region was named. Data from 14 October 2026.
Sites in Russia hit most often
| # | Site | Days with fire (satellite) | Strike reports |
|---|---|---|---|
| 1 | refinery Riazan | - | 13 |
| 2 | refinery Kyryshy | 1 | 8 |
| 3 | refinery Kstovo | 1 | 8 |
| 4 | refinery Saratov | - | 9 |
| 5 | refinery Afypskyi | - | 8 |
| 6 | refinery Novokuibyshevsk | - | 8 |
| 7 | refinery Yaroslavl | - | 7 |
| 8 | airfield Beriozovka | 3 | - |
| 9 | refinery Salavat | 3 | - |
| 10 | airfield Marynovka | 1 | 3 |
| 11 | refinery Ufa | - | 3 |
| 12 | refinery Novoshakhtynsk | - | 2 |
| 13 | airfield Baltymor | - | 1 |
| 14 | airfield Borysohlebsk | - | 1 |
| 15 | refinery Nyzhnekamsk | - | 1 |
| 16 | refinery Tuapse | - | 1 |
| 17 | fuel depot Unecha | - | 1 |
| 18 | terminal Novorossyisk | - | 1 |
Days with a satellite fire well above the usual level of the site (NASA FIRMS) and the number of strike reports (ASTRA, Ukrainian General Staff, Exilenova+).
Poland: Alert RCB about an air threat
| # | Voivodeship | Alert RCB | of which "find a safe place" | Last |
|---|---|---|---|---|
| 1 | Lubelskie | 19 | 1 | 10 November 2026 |
| 2 | Podkarpackie | 10 | 1 | 3 November 2026 |
| 3 | Podlaskie | 1 | - | 9 November 2026 |
| Dolnośląskie | 0 | - | - | |
| Kujawsko-pomorskie | 0 | - | - | |
| Łódzkie | 0 | - | - | |
| Lubuskie | 0 | - | - | |
| Małopolskie | 0 | - | - | |
| Mazowieckie | 0 | - | - | |
| Opolskie | 0 | - | - | |
| Pomorskie | 0 | - | - | |
| Śląskie | 0 | - | - | |
| Świętokrzyskie | 0 | - | - | |
| Warmińsko-mazurskie | 0 | - | - | |
| Wielkopolskie | 0 | - | - | |
| Zachodniopomorskie | 0 | - | - |
Data from 15 October 2026.
Counties (powiaty) that got the most alerts
| # | County | Alert RCB |
|---|---|---|
| 1 | Biała Podlaska Lubelskie | 19 |
| 2 | Chełm Lubelskie | 19 |
| 3 | Lublin Lubelskie | 19 |
| 4 | Zamość Lubelskie | 19 |
| 5 | bialski Lubelskie | 19 |
| 6 | biłgorajski Lubelskie | 19 |
| 7 | chełmski Lubelskie | 19 |
| 8 | hrubieszowski Lubelskie | 19 |
| 9 | janowski Lubelskie | 19 |
| 10 | krasnostawski Lubelskie | 19 |
| 11 | kraśnicki Lubelskie | 19 |
| 12 | lubartowski Lubelskie | 19 |
| 13 | lubelski Lubelskie | 19 |
| 14 | opolski Lubelskie | 19 |
| 15 | parczewski Lubelskie | 19 |
| 16 | puławski Lubelskie | 19 |
| 17 | radzyński Lubelskie | 19 |
| 18 | rycki Lubelskie | 19 |
| 19 | tomaszowski Lubelskie | 19 |
| 20 | włodawski Lubelskie | 19 |
Every Alert RCB about an air threat (20)
- 10 November 2026 · situation monitored
Lubelskie · gov.pl - 9 November 2026 · situation monitored
Lubelskie, Podlaskie · gov.pl - 3 November 2026 · situation monitored
Lubelskie, Podkarpackie · gov.pl - 3 November 2026 · situation monitored
Lubelskie · gov.pl - 28 October 2026 · situation monitored
Lubelskie · gov.pl - 23 October 2026 · situation monitored
Lubelskie, Podkarpackie · gov.pl - 21 October 2026 · situation monitored
Lubelskie, Podkarpackie · gov.pl - 21 October 2026 · situation monitored
Lubelskie, Podkarpackie · gov.pl - 20 October 2026 · find a safe place
Lubelskie, Podkarpackie · gov.pl - 19 October 2026 · situation monitored
Lubelskie, Podkarpackie · gov.pl - 19 October 2026 · situation monitored
Lubelskie · gov.pl - 19 October 2026 · situation monitored
Lubelskie · gov.pl - 19 October 2026 · situation monitored
Podkarpackie · gov.pl - 19 October 2026 · situation monitored
Lubelskie · gov.pl - 19 October 2026 · situation monitored
Podkarpackie, Lubelskie · gov.pl - 18 October 2026 · situation monitored
Lubelskie, Podkarpackie · gov.pl - 16 October 2026 · situation monitored
Lubelskie · gov.pl - 16 October 2026 · find a safe place
Lubelskie, Podkarpackie · gov.pl - 15 October 2026 · situation monitored
Lubelskie · gov.pl - 15 October 2026 · situation monitored
Lubelskie · gov.pl
How we count
Drones and missiles: the number in the Ukrainian Air Force report published after each attack (Telegram channel kpszsu). This is the whole of Ukraine. The Air Force does not give numbers per region, so neither do we. When a report gives a missile type without a number, we count at least as many as were shot down.
Alert time: near the front some district of a region is almost always under alert, so we rank regions by the average over their districts. Each district and city also counts the time when the whole region had an alert. Days with alert: an alert anywhere in the region. Source: alerts.in.ua (official alerts, last 30 days, refreshed daily) and the dataset Vadimkin/ukrainian-air-raid-sirens-dataset (MIT) from 15 March 2022. Days are counted in UTC.
Drone or missile overhead and most at once: from our own recording of the NEPTUN map every minute. We do not count how many drones flew over a region, because NEPTUN changes object numbers during the flight and the sum would be several times too high.
Alert RCB: every message published on gov.pl/web/rcb about an air threat, with its updates and cancellation counted as one alert. Counties: when the alert went only to some counties, only they count; when it went to the whole voivodeship, every county counts.
Questions and answers
How many drones has Russia launched at Ukraine?
In the last 30 days: 6,202 attack drones and 131 missiles, according to the Ukrainian Air Force. 84% of all targets were shot down or jammed.
Which region of Ukraine has the most air raid alerts?
Donetsk Oblast: 665 h of alerts in the last 30 days. Occupied Crimea, Sevastopol and Luhansk region have an alert almost non-stop and are listed at the end.
How many Alert RCB messages about drones were sent in Poland?
20 in the last 30 days. Most of them went to Lubelskie.
Map of Wars is a student project with a very small budget. We pay for the server, data and maps ourselves. If donations do not come in, the project will shut down. If the map is useful to you, buy us a coffee.
Running the site costs about 10.40 zł (2.70 USD) a month: 125 zł a year for the server and the domain.
☕ Buy us a coffeeSources: Ukrainian Air Force (kpszsu), alerts.in.ua, Vadimkin/ukrainian-air-raid-sirens-dataset (MIT), NEPTUN, Government Centre for Security (gov.pl/web/rcb). Unofficial, additional source. In danger, follow Alert RCB, sirens and local authorities.