How many drones and missiles, where the alerts were longest
30 days · 12 months · All time
Counters that keep growing every day. Drone and missile numbers come from the Ukrainian Air Force reports after each attack. Regions are ranked by how long the air raid alert lasted. Poland: every Alert RCB about an air threat, by voivodeship and county.
Data from 2 January 2024.
Russian losses according to Ukraine's General Staff
Cumulative since 24 February 2022, as of 12 November 2026 (day 1723 of the full-scale war). Figures of the General Staff of the Armed Forces of Ukraine, via russianwarship.rip. They cannot be independently verified. In green: change in the last day.
Drones and missiles, attack by attack (per month)
Drones Missiles
Largest attacks
| Date | Drones | Missiles | Shot down | Hit sites |
|---|---|---|---|---|
| 21 October 2024 | 234 | 2,027 | 100% | - |
| 2 September 2024 | 89 | 2,130 | 100% | - |
| 26 October 2024 | 180 | 2,031 | 100% | - |
| 26 May 2024 | 93 | 2,076 | 100% | - |
| 30 May 2024 | 96 | 2,057 | 100% | - |
| 12 June 2024 | 72 | 2,040 | 100% | - |
| 26 February 2024 | 9 | 2,039 | 100% | - |
| 26 July 2024 | 20 | 2,024 | 100% | - |
| 1 August 2024 | 7 | 2,024 | 100% | - |
| 30 October 2025 | 1,306 | 104 | 50% | 20 |
Ukraine: regions ranked by air raid alert time
| # | Region | Alert time, average district | Alerts, average district | Days with alert | Drone or missile overhead | Most at once |
|---|---|---|---|---|---|---|
| 1 | Donetsk Oblast | 20,290 h | 7,829 | 1,693 | 278 h | 28 |
| 2 | Zaporizhzhia Oblast | 14,058 h | 8,506 | 1,692 | 574 h | 44 |
| 3 | Sumy Oblast | 12,957 h | 6,387 | 1,609 | 432 h | 34 |
| 4 | Kharkiv Oblast | 12,444 h | 8,108 | 1,691 | 734 h | 53 |
| 5 | Dnipropetrovsk Oblast | 9,262 h | 7,683 | 1,695 | 675 h | 74 |
| 6 | Chernihiv Oblast | 8,688 h | 4,292 | 1,480 | 732 h | 42 |
| 7 | Poltava Oblast | 7,614 h | 5,843 | 1,631 | 350 h | 37 |
| 8 | Mykolaiv Oblast | 5,438 h | 5,118 | 1,588 | 318 h | 66 |
| 9 | Kirovohrad Oblast | 5,306 h | 4,651 | 1,575 | 220 h | 67 |
| 10 | Kyiv Oblast | 4,914 h | 3,085 | 1,394 | 557 h | 59 |
| 11 | Kherson Oblast | 4,898 h | 4,555 | 1,467 | 357 h | 23 |
| 12 | Cherkasy Oblast | 4,714 h | 3,740 | 1,499 | 223 h | 36 |
| 13 | Odesa Oblast | 3,386 h | 3,587 | 1,447 | 258 h | 44 |
| 14 | Zhytomyr Oblast | 3,097 h | 2,120 | 1,189 | 277 h | 18 |
| 15 | Kyiv (city) | 3,038 h | 2,690 | 1,242 | 211 h | 35 |
| 16 | Vinnytsia Oblast | 2,536 h | 2,031 | 1,176 | 221 h | 32 |
| 17 | Khmelnytskyi Oblast | 1,851 h | 1,434 | 944 | 132 h | 18 |
| 18 | Rivne Oblast | 1,482 h | 1,289 | 842 | 153 h | 12 |
| 19 | Ternopil Oblast | 1,184 h | 1,082 | 747 | 33.3 h | 7 |
| 20 | Chernivtsi Oblast | 1,048 h | 925 | 701 | 14.5 h | 6 |
| 21 | Ivano-Frankivsk Oblast | 929 h | 871 | 650 | 10.2 h | 6 |
| 22 | Volyn Oblast | 842 h | 826 | 718 | 64 h | 11 |
| 23 | Zakarpattia Oblast | 814 h | 757 | 576 | 13 min | 4 |
| 24 | Lviv Oblast | 800 h | 766 | 645 | 17.9 h | 18 |
| Luhansk Oblast occupied, alert almost non-stop | 1,538 h | 1 | 66 | 13.2 h | 25 | |
| Autonomous Republic of Crimea occupied, alert almost non-stop | 1,450 h | 0 | 61 | 3.1 h | 25 | |
| Sevastopol occupied, alert almost non-stop | 0 min | 0 | 0 | 15 min | 1 |
Data from 15 March 2022. Our minute-by-minute map recording since 25 September 2026.
Cities with the longest alerts
| # | Place | Alert time | Alerts |
|---|---|---|---|
| 1 | Nikopol Dnipropetrovsk Oblast | 1,160 h | 102 |
| 2 | Zaporizhzhia Zaporizhzhia Oblast | 1,148 h | 311 |
| 3 | Kharkiv Kharkiv Oblast | 805 h | 595 |
| 4 | Svitlovodsk Kirovohrad Oblast | 716 h | 462 |
| 5 | Kryvyi Rih Dnipropetrovsk Oblast | 405 h | 402 |
| 6 | Dnipro Dnipropetrovsk Oblast | 261 h | 292 |
Districts with the longest alerts
| # | Place | Alert time | Alerts |
|---|---|---|---|
| 1 | Kramatorsk raion Donetsk Oblast | 20,382 h | 7,968 |
| 2 | Bakhmut raion Donetsk Oblast | 20,326 h | 7,872 |
| 3 | Pokrovskii raion Donetsk Oblast | 20,312 h | 7,863 |
| 4 | Volnovakha raion Donetsk Oblast | 20,269 h | 7,799 |
| 5 | Mariupol raion Donetsk Oblast | 20,260 h | 7,784 |
| 6 | Donetsk raion Donetsk Oblast | 20,259 h | 7,782 |
| 7 | Kalmius raion Donetsk Oblast | 20,258 h | 7,782 |
| 8 | Horlivka raion Donetsk Oblast | 20,258 h | 7,782 |
| 9 | Sumy raion Sumy Oblast | 15,328 h | 6,770 |
| 10 | Izium raion Kharkiv Oblast | 15,183 h | 9,219 |
| 11 | Kharkiv raion Kharkiv Oblast | 15,165 h | 9,911 |
| 12 | Synelnykove raion Dnipropetrovsk Oblast | 15,107 h | 7,311 |
| 13 | Kupiansk raion Kharkiv Oblast | 15,009 h | 9,233 |
| 14 | Chuhuiv raion Kharkiv Oblast | 14,512 h | 9,434 |
| 15 | Bohodukhiv raion Kharkiv Oblast | 14,355 h | 9,443 |
| 16 | Berdyansk raion Zaporizhzhia Oblast | 14,062 h | 8,503 |
| 17 | Polohy raion Zaporizhzhia Oblast | 14,062 h | 8,508 |
| 18 | Vasylivka raion Zaporizhzhia Oblast | 14,058 h | 8,505 |
| 19 | Melitopol raion Zaporizhzhia Oblast | 14,057 h | 8,504 |
| 20 | Zaporizhia raion Zaporizhzhia Oblast | 14,052 h | 8,510 |
Russia: Ukrainian drone attacks according to the Russian Ministry of Defence
| # | Region | Days named | Drones (when given per region) | Last |
|---|---|---|---|---|
| 1 | Belgorod | 634 | 2,016 | 12 November 2026 |
| 2 | Kursk | 602 | 1,077 | 12 November 2026 |
| 3 | Bryansk | 567 | 2,879 | 12 November 2026 |
| 4 | Crimea (occupied) | 513 | - | 12 November 2026 |
| 5 | Rostov | 464 | 1,108 | 12 November 2026 |
| 6 | Voronezh | 402 | 660 | 11 November 2026 |
| 7 | Black Sea | 378 | - | 11 November 2026 |
| 8 | Oryol | 367 | 321 | 12 November 2026 |
| 9 | Kaluga | 338 | 526 | 11 November 2026 |
| 10 | Tula | 304 | 340 | 12 November 2026 |
| 11 | Krasnodar Krai | 303 | 1,069 | 11 November 2026 |
| 12 | Sea of Azov | 280 | - | 11 November 2026 |
| 13 | Moscow | 276 | 258 | 12 November 2026 |
| 14 | Moscow Oblast | 274 | 258 | 12 November 2026 |
| 15 | Smolensk | 243 | 172 | 11 November 2026 |
| 16 | Volgograd | 211 | 410 | 11 November 2026 |
| 17 | Lipetsk | 208 | 125 | 9 November 2026 |
| 18 | Ryazan | 207 | 223 | 5 November 2026 |
| 19 | Tver | 144 | 44 | 11 November 2026 |
| 20 | Saratov | 134 | 375 | 11 November 2026 |
| 21 | Tambov | 109 | 75 | 9 November 2026 |
| 22 | Astrakhan | 101 | 75 | 6 November 2026 |
| 23 | Samara | 100 | 98 | 11 November 2026 |
| 24 | Nizhny Novgorod | 81 | 114 | 5 November 2026 |
| 25 | Novgorod | 79 | 67 | 11 November 2026 |
| 26 | Vladimir | 78 | 7 | 11 November 2026 |
| 27 | Leningrad | 74 | 77 | 11 November 2026 |
| 28 | Tatarstan | 60 | - | 11 November 2026 |
| 29 | Pskov | 48 | 1 | 11 November 2026 |
| 30 | Ulyanovsk | 45 | 2 | 11 November 2026 |
These are Russian figures (t.me/mod_russia). They cannot be verified and Russia usually gives one number per report, not per region. We count how many days each region was named. Data from 1 January 2025.
Sites in Russia hit most often
| # | Site | Days with fire (satellite) | Strike reports |
|---|---|---|---|
| 1 | refinery Riazan | - | 13 |
| 2 | refinery Kyryshy | 1 | 8 |
| 3 | refinery Kstovo | 1 | 8 |
| 4 | refinery Saratov | - | 9 |
| 5 | refinery Afypskyi | - | 8 |
| 6 | refinery Novokuibyshevsk | - | 8 |
| 7 | refinery Yaroslavl | - | 7 |
| 8 | airfield Beriozovka | 3 | - |
| 9 | refinery Salavat | 3 | - |
| 10 | airfield Marynovka | 1 | 3 |
| 11 | refinery Ufa | - | 3 |
| 12 | refinery Novoshakhtynsk | - | 2 |
| 13 | airfield Baltymor | - | 1 |
| 14 | airfield Borysohlebsk | - | 1 |
| 15 | refinery Nyzhnekamsk | - | 1 |
| 16 | refinery Tuapse | - | 1 |
| 17 | fuel depot Unecha | - | 1 |
| 18 | terminal Novorossyisk | - | 1 |
Days with a satellite fire well above the usual level of the site (NASA FIRMS) and the number of strike reports (ASTRA, Ukrainian General Staff, Exilenova+).
Poland: Alert RCB about an air threat
| # | Voivodeship | Alert RCB | of which "find a safe place" | Last |
|---|---|---|---|---|
| 1 | Lubelskie | 50 | 8 | 10 November 2026 |
| 2 | Podkarpackie | 33 | 2 | 3 November 2026 |
| 3 | Podlaskie | 2 | - | 9 November 2026 |
| 4 | Łódzkie | 1 | - | 10 September 2025 |
| 5 | Małopolskie | 1 | - | 10 September 2025 |
| 6 | Mazowieckie | 1 | - | 10 September 2025 |
| 7 | Świętokrzyskie | 1 | - | 10 September 2025 |
| Dolnośląskie | 0 | - | - | |
| Kujawsko-pomorskie | 0 | - | - | |
| Lubuskie | 0 | - | - | |
| Opolskie | 0 | - | - | |
| Pomorskie | 0 | - | - | |
| Śląskie | 0 | - | - | |
| Warmińsko-mazurskie | 0 | - | - | |
| Wielkopolskie | 0 | - | - | |
| Zachodniopomorskie | 0 | - | - |
Data from 10 September 2025.
Counties (powiaty) that got the most alerts
| # | County | Alert RCB |
|---|---|---|
| 1 | Chełm Lubelskie | 50 |
| 2 | chełmski Lubelskie | 50 |
| 3 | krasnostawski Lubelskie | 50 |
| 4 | włodawski Lubelskie | 50 |
| 5 | łęczyński Lubelskie | 50 |
| 6 | świdnicki Lubelskie | 50 |
| 7 | Biała Podlaska Lubelskie | 49 |
| 8 | Lublin Lubelskie | 49 |
| 9 | Zamość Lubelskie | 49 |
| 10 | bialski Lubelskie | 49 |
| 11 | biłgorajski Lubelskie | 49 |
| 12 | hrubieszowski Lubelskie | 49 |
| 13 | janowski Lubelskie | 49 |
| 14 | kraśnicki Lubelskie | 49 |
| 15 | lubartowski Lubelskie | 49 |
| 16 | lubelski Lubelskie | 49 |
| 17 | opolski Lubelskie | 49 |
| 18 | parczewski Lubelskie | 49 |
| 19 | puławski Lubelskie | 49 |
| 20 | radzyński Lubelskie | 49 |
Every Alert RCB about an air threat (51)
- 10 November 2026 · situation monitored
Lubelskie · gov.pl - 9 November 2026 · situation monitored
Lubelskie, Podlaskie · gov.pl - 3 November 2026 · situation monitored
Lubelskie, Podkarpackie · gov.pl - 3 November 2026 · situation monitored
Lubelskie · gov.pl - 28 October 2026 · situation monitored
Lubelskie · gov.pl - 23 October 2026 · situation monitored
Lubelskie, Podkarpackie · gov.pl - 21 October 2026 · situation monitored
Lubelskie, Podkarpackie · gov.pl - 21 October 2026 · situation monitored
Lubelskie, Podkarpackie · gov.pl - 20 October 2026 · find a safe place
Lubelskie, Podkarpackie · gov.pl - 19 October 2026 · situation monitored
Lubelskie, Podkarpackie · gov.pl - 19 October 2026 · situation monitored
Lubelskie · gov.pl - 19 October 2026 · situation monitored
Lubelskie · gov.pl - 19 October 2026 · situation monitored
Podkarpackie · gov.pl - 19 October 2026 · situation monitored
Lubelskie · gov.pl - 19 October 2026 · situation monitored
Podkarpackie, Lubelskie · gov.pl - 18 October 2026 · situation monitored
Lubelskie, Podkarpackie · gov.pl - 16 October 2026 · situation monitored
Lubelskie · gov.pl - 16 October 2026 · find a safe place
Lubelskie, Podkarpackie · gov.pl - 15 October 2026 · situation monitored
Lubelskie · gov.pl - 15 October 2026 · situation monitored
Lubelskie · gov.pl - 13 October 2026 · situation monitored
Lubelskie, Podkarpackie · gov.pl - 13 October 2026 · situation monitored
Lubelskie · gov.pl - 11 October 2026 · situation monitored
Lubelskie, Podkarpackie · gov.pl - 10 October 2026 · situation monitored
Lubelskie, Podkarpackie · gov.pl - 10 October 2026 · situation monitored
Lubelskie, Podkarpackie · gov.pl - 9 October 2026 · situation monitored
Lubelskie, Podkarpackie · gov.pl - 8 October 2026 · situation monitored
Lubelskie, Podkarpackie · gov.pl - 8 October 2026 · situation monitored
Lubelskie, Podkarpackie · gov.pl - 8 October 2026 · find a safe place
Lubelskie, Podkarpackie · gov.pl - 5 October 2026 · find a safe place
Lubelskie · gov.pl - 5 October 2026 · find a safe place
Lubelskie · gov.pl - 4 October 2026 · situation monitored
Lubelskie, Podkarpackie · gov.pl - 30 September 2026 · situation monitored
Lubelskie · gov.pl - 28 September 2026 · find a safe place
Lubelskie, Podkarpackie · gov.pl - 24 September 2026 · situation monitored
Lubelskie, Podkarpackie · gov.pl - 24 September 2026 · situation monitored
Lubelskie, Podkarpackie · gov.pl - 23 September 2026 · situation monitored
Lubelskie · gov.pl - 21 September 2026 · situation monitored
Lubelskie · gov.pl - 17 September 2026 · situation monitored
Lubelskie, Podkarpackie · gov.pl - 17 September 2026 · find a safe place
Lubelskie, Podkarpackie · gov.pl - 15 September 2026 · situation monitored
Lubelskie, Podkarpackie · gov.pl - 13 September 2026 · find a safe place
Lubelskie, Podkarpackie · gov.pl - 12 September 2026 · situation monitored
Lubelskie, Podkarpackie · gov.pl - 10 September 2026 · situation monitored
Lubelskie, Podkarpackie · gov.pl - 10 September 2026 · situation monitored
Lubelskie, Podkarpackie · gov.pl - 8 September 2026 · massive attack
Lubelskie, Podkarpackie · gov.pl - 5 September 2026 · situation monitored
Lubelskie, Podkarpackie · gov.pl - 30 August 2026 · massive attack
Lubelskie · gov.pl - 20 August 2026 · massive attack
Lubelskie, Podkarpackie · gov.pl - 13 September 2025 · find a safe place
Lubelskie · gov.pl - 10 September 2025 · situation monitored
Lubelskie, Podkarpackie, Podlaskie, Łódzkie, Małopolskie, Mazowieckie, Świętokrzyskie · gov.pl
How we count
Drones and missiles: the number in the Ukrainian Air Force report published after each attack (Telegram channel kpszsu). This is the whole of Ukraine. The Air Force does not give numbers per region, so neither do we. When a report gives a missile type without a number, we count at least as many as were shot down.
Alert time: near the front some district of a region is almost always under alert, so we rank regions by the average over their districts. Each district and city also counts the time when the whole region had an alert. Days with alert: an alert anywhere in the region. Source: alerts.in.ua (official alerts, last 30 days, refreshed daily) and the dataset Vadimkin/ukrainian-air-raid-sirens-dataset (MIT) from 15 March 2022. Days are counted in UTC.
Drone or missile overhead and most at once: from our own recording of the NEPTUN map every minute. We do not count how many drones flew over a region, because NEPTUN changes object numbers during the flight and the sum would be several times too high.
Alert RCB: every message published on gov.pl/web/rcb about an air threat, with its updates and cancellation counted as one alert. Counties: when the alert went only to some counties, only they count; when it went to the whole voivodeship, every county counts.
Questions and answers
How many drones has Russia launched at Ukraine?
In the since records began: 130,921 attack drones and 26,711 missiles, according to the Ukrainian Air Force. 68% of all targets were shot down or jammed.
Which region of Ukraine has the most air raid alerts?
Donetsk Oblast: 20,290 h of alerts in the since records began. Occupied Crimea, Sevastopol and Luhansk region have an alert almost non-stop and are listed at the end.
How many Alert RCB messages about drones were sent in Poland?
51 in the since records began. Most of them went to Lubelskie.
Map of Wars is a student project with a very small budget. We pay for the server, data and maps ourselves. If donations do not come in, the project will shut down. If the map is useful to you, buy us a coffee.
Running the site costs about 10.40 zł (2.70 USD) a month: 125 zł a year for the server and the domain.
☕ Buy us a coffeeSources: Ukrainian Air Force (kpszsu), alerts.in.ua, Vadimkin/ukrainian-air-raid-sirens-dataset (MIT), NEPTUN, Government Centre for Security (gov.pl/web/rcb). Unofficial, additional source. In danger, follow Alert RCB, sirens and local authorities.