Shelters in Poland › Shelters in Wyszków
Shelters in Wyszków
The fire service lists 41 shelter locations in Wyszków: 0 open 24/7, 0 at set hours, 41 on request.
| Address | Access | Route |
|---|---|---|
| Aleja Róż 2, Wyszków | on request | 🚶 on foot |
| ul. 1 Maja 23, Wyszków | on request | 🚶 on foot |
| ul. 11 Listopada 43, Wyszków | on request | 🚶 on foot |
| ul. 11 Listopada 47, Wyszków | on request | 🚶 on foot |
| ul. 11 Listopada 54A, Wyszków | on request | 🚶 on foot |
| ul. 3 Maja 22, Wyszków | on request | 🚶 on foot |
| ul. Bankowa 7a, Wyszków | on request | 🚶 on foot |
| ul. Fryderyka Chopina 11, Wyszków | on request | 🚶 on foot |
| ul. Fryderyka Chopina 4, Wyszków | on request | 🚶 on foot |
| ul. Fryderyka Chopina 8, Wyszków | on request | 🚶 on foot |
| ul. Fryderyka Chopina 9, Wyszków | on request | 🚶 on foot |
| ul. Gen. Władysława Sikorskiego 7, Wyszków | on request | 🚶 on foot |
| ul. Generała Józefa Sowińskiego 49A, Wyszków | on request | 🚶 on foot |
| ul. Generała Józefa Sowińskiego 55, Wyszków | on request | 🚶 on foot |
| ul. Generała Józefa Sowińskiego 62, Wyszków | on request | 🚶 on foot |
| ul. Generała Józefa Sowińskiego 80, Wyszków | on request | 🚶 on foot |
| ul. Generała Józefa Sowińskiego 82, Wyszków | on request | 🚶 on foot |
| ul. Geodetów 45, Wyszków | on request | 🚶 on foot |
| ul. Geodetów 52A, Wyszków | on request | 🚶 on foot |
| ul. Komisji Edukacji Narodowej 1, Wyszków | on request | 🚶 on foot |
| ul. Komisji Edukacji Narodowej 1, Wyszków | on request | 🚶 on foot |
| ul. Komisji Edukacji Narodowej 11, Wyszków | on request | 🚶 on foot |
| ul. Komisji Edukacji Narodowej 13, Wyszków | on request | 🚶 on foot |
| ul. Komisji Edukacji Narodowej 33, Wyszków | on request | 🚶 on foot |
| ul. Komisji Edukacji Narodowej 5, Wyszków | on request | 🚶 on foot |
| ul. Komisji Edukacji Narodowej 9, Wyszków | on request | 🚶 on foot |
| ul. Lipowa 7, Wyszków | on request | 🚶 on foot |
| ul. Maja 3 45, Wyszków | on request | 🚶 on foot |
| ul. Prosta 7, Wyszków | on request | 🚶 on foot |
| ul. Ratuszowa 21, Wyszków | on request | 🚶 on foot |
| ul. Sowińskiego Generała Józefa 38, Wyszków | on request | 🚶 on foot |
| ul. Tadeusza Kościuszki 26, Wyszków | on request | 🚶 on foot |
| ul. Tadeusza Kościuszki 39, Wyszków | on request | 🚶 on foot |
| ul. Telimeny 1, Wyszków | on request | 🚶 on foot |
| ul. Telimeny 3, Wyszków | on request | 🚶 on foot |
| ul. Zakolejowa 1, Wyszków | on request | 🚶 on foot |
| ul. Zakolejowa 1, Wyszków | on request | 🚶 on foot |
| ul. Zakolejowa 1, Wyszków | on request | 🚶 on foot |
| ul. Łączna 10, Wyszków | on request | 🚶 on foot |
| ul. Łączna 12, Wyszków | on request | 🚶 on foot |
| ul. Łączna 8, Wyszków | on request | 🚶 on foot |
Questions and answers
Where is the nearest shelter in Wyszków?
Open the live map and tap "Nearest shelter". It measures the distance from the place you chose and shows a walking route.
What does "on request" mean?
The location is not open all the time. Ask the building manager or the municipality in advance how it will be opened in an emergency.
Are these bomb shelters?
The fire service list does not say which places are proper shelters, which are hiding places and which are temporary shelter sites, and it has no capacity. Treat it as a list of places to check in advance.
What should I do during an air raid alert?
Follow sirens, Alert RCB messages and instructions from the services. Go to the nearest safe place; if there is none nearby, stay inside, away from windows, ideally in a room without windows or in the basement.
Map of Wars is a student project with a very small budget. We pay for the server, data and maps ourselves. If donations do not come in, the project will shut down. If the map is useful to you, buy us a coffee.
Running the site costs about 10.40 zł (2.70 USD) a month: 125 zł a year for the server and the domain.
☕ Buy us a coffeeSource: Polish State Fire Service headquarters (Komenda Główna PSP), dataset "Punkty schronienia w Polsce" on dane.gov.pl, licence CC BY 4.0. We show the address, municipality, location and access; the source has no capacity data and does not separate shelters, hiding places and temporary shelter sites.